<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explain The Plan</title>
	<atom:link href="http://explaintheplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://explaintheplan.com</link>
	<description>Understanding PlaNYC 2030</description>
	<lastBuildDate>Fri, 14 May 2010 13:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In the Fight Over the Flushing Commons Plan, Little Common Ground</title>
		<link>http://explaintheplan.com/2010/05/14/in-the-fight-over-the-flushing-commons-plan-little-common-ground/</link>
		<comments>http://explaintheplan.com/2010/05/14/in-the-fight-over-the-flushing-commons-plan-little-common-ground/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:41:19 +0000</pubDate>
		<dc:creator>Lisa Riordan Seville</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BID]]></category>
		<category><![CDATA[city planning commission]]></category>
		<category><![CDATA[curbed]]></category>
		<category><![CDATA[flushing commons]]></category>
		<category><![CDATA[james gerson]]></category>
		<category><![CDATA[john liu]]></category>
		<category><![CDATA[neighborhood retail alliance]]></category>
		<category><![CDATA[peter koo]]></category>
		<category><![CDATA[planyc]]></category>
		<category><![CDATA[streetsblog]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1587</guid>
		<description><![CDATA[Flushing Commons, the mixed-use project slated for Flushing, Queens, faces opposition on several fronts but has made it through several stages in the planning process. Read on...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1589" class="wp-caption aligncenter" style="width: 551px"><a href="http://explaintheplan.com/wp-content/uploads/2010/05/Picture-16.png"><img class="size-full wp-image-1589" title="Picture 16" src="http://explaintheplan.com/wp-content/uploads/2010/05/Picture-16.png" alt="rendering for the planned Flushing Commons development" width="541" height="421" /></a><p class="wp-caption-text">Rendering for Flushing Commons, from inhabitat.com</p></div>
<p>The beauty of development in New York is that there is always another layer. Today, it’s the argument about plans for Flushing Commons, the 5.5-acre mixed-use development slated for Flushing, Queens.</p>
<p>As we<a href="http://explaintheplan.com/2010/03/17/flushing-commons-a-planyc-opportunity-down-the-drain-streetsblog-says/"> reported a few weeks ago</a>, Streetsblog.com has <a href="http://www.streetsblog.org/2010/03/16/at-flushing-commons-nycedcs-fuzzy-math-superceded-planyc-goals/">voiced its opposition</a> to the plan, citing it as an example of the Bloomberg administration not following through on its <a href="http://www.nyc.gov/html/planyc2030/html/plan/transportation.shtml">PlaNYC commitment</a> to transit-oriented development. <a href="http://ny.curbed.com/archives/2010/03/15/flushing_commons_saved_from_swirling_into_the_abyss.php">The plan</a> will add 500,000 square feet of vehicle storage, which the transportation-advocacy blog says will encourage more driving rather than green transit. But yesterday an article on the Queens <a href="http://momandpopnyc.blogspot.com/2010/05/outpouring-against-flushing-commons.html">Neighborhood Retail Alliance blog</a> added several more shades of nuance to the argument.</p>
<p>About 80 small businesses showed up to the City Planning Commission meeting last week to protest the project. They argued the project could seriously harm their businesses, the increased housing and retail could choke traffic and that the city had not offered the proper contingency plans should the plan stall or fail.</p>
<p>&#8220;Something doesn’t add up,” <a href="http://www.queensledger.com/view/full_story/7224806/article-Small-biz-owners-demand-answers-about-Flushing-Commons?">said Flushing BID Chairman James Gerson</a>, “and I guess the biggest issue that concerns us is that these negotiations and this change to the plan took place without any community input whatsoever.&#8221;</p>
<p>Here are a few of the issues of concern to those following the project:</p>
<p>*Streetsblog says adding parking will worsen congestion, and ignores the PlaNYC goal to reduce transportation emissions by 44 percent by 2030.</p>
<p>*The Neighborhood Retail Alliance reports that in fact, locals are calling for more parking in the crowded neighborhood.</p>
<p>*According to the Alliance, nearly everyone agrees that parking or no, the development will exacerbate congestion.</p>
<p>*BID Chairman James Gerson also wonders about the plans to distribute $2 million in assistance to local businesses, saying there is no real plan for allocation and that the money may fall short.</p>
<p>*Then there is the contingency plan, or lack thereof, in the case that the project should fail. It’s not unreasonable to expect that the city provide some contingency plan so that we don’t get stuck with a hole in the ground,” said Gerson, “and so far the issue has not been addressed at all.”</p>
<p>*Ever suggestive, Curbed has noted that someone must <a href="http://ny.curbed.com/archives/2010/04/06/some_people_really_want_queens_megaproject_to_happen.php">&#8220;<em>really</em>&#8221; want the plan to go through</a> given that opposition from all sides has not stymied the project, which almost died in 2007 but was reborn last January. Know who is pulling strings? We&#8217;d love to hear.</p>
<p>And so, other thoughts on Flushing Commons? More questions to add about the plan? Do you think that it will bring something needed to the neighborhood? Let us know….</p>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/05/14/in-the-fight-over-the-flushing-commons-plan-little-common-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Service Cuts &#8211; A Step Backwards for PlaNYC</title>
		<link>http://explaintheplan.com/2010/05/06/mta-service-cuts-a-step-backwards-for-planyc/</link>
		<comments>http://explaintheplan.com/2010/05/06/mta-service-cuts-a-step-backwards-for-planyc/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:10:14 +0000</pubDate>
		<dc:creator>vivian.doskow</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Metropolitation Transportation Authority]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[planyc]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1576</guid>
		<description><![CDATA[PlaNYC includes a number of transportation intiatives: expanding transportation to more neighborhoods, more bus systems, increasing access to subways and buses, among others.  But due to the MTA's $750 million budget deficit, they're instead making cuts in service.]]></description>
			<content:encoded><![CDATA[<p><a href="http://explaintheplan.com/wp-content/uploads/2010/05/Wtrain.jpg"><img class="alignleft size-medium wp-image-1582" title="Wtrain" src="http://explaintheplan.com/wp-content/uploads/2010/05/Wtrain-300x199.jpg" alt="" width="300" height="199" /></a>PlaNYC includes a number of transportation intiatives: expanding transportation to more neighborhoods, more bus systems, increasing access to subways and buses, among others.  But due to a budget deficit of about $750 million, the MTA is instead making the following cuts in service, effective June 27, 2010:</p>
<p>- removal of the W line, which goes from Broadway at Whitehall Street in Manhattan, to Astoria, Queens. The Q will extend to Astoria.</p>
<p>- no more V service, which extends from Second Avenue, Manhattan, to Forest Hills in Queens. The M will replace it between Broadway-Lafayette and Forest Hills.</p>
<p>- the G train, which runs from Church Avenue in Brooklyn through 71st Ave in Forest Hills, Queens, will stop at at Court Square in Queens</p>
<p>Express bus routes will be discontinued between Manhattan and Queens, Grand Central and Lower Manhattan, Staten Island and Manhattan, and more.  Hundreds of local bus routes are being cut or restructured as well.  Waiting times on numerous subway lines will increase midday and on weekends.</p>
<p><a href="http://www.mta.info/news/pdf/NYCT_Revised_Service_Changes.pdf">For a full listing of changes, click here.</a></p>
<p>In the <a href="http://www.nyc.gov/html/planyc2030/downloads/pdf/planyc_progress_report_2010.pdf">2010 PlaNYC Progress Report</a>, the Bloomberg administration blamed the recession, saying &#8220;maintaining and improving the current transit network as well as expanding the system to accommodate future demand &#8211; have been subject to dynamics largely out of City control.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/05/06/mta-service-cuts-a-step-backwards-for-planyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dish: A NYC Staple Food Goes “Green”</title>
		<link>http://explaintheplan.com/2010/04/28/the-dish-a-nyc-staple-food-goes-%e2%80%9cgreen%e2%80%9d/</link>
		<comments>http://explaintheplan.com/2010/04/28/the-dish-a-nyc-staple-food-goes-%e2%80%9cgreen%e2%80%9d/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:50:02 +0000</pubDate>
		<dc:creator>erica.butler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[planyc]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1571</guid>
		<description><![CDATA[New York City is known for many things, but arguably nothing more important than its pizza.  Now, in the wake of the 40th anniversary of Earth Day and the 3rd anniversary of PlaNYC, the city has opened its first “green” pizzeria. Pizza by Cer Te opened its doors on Earth Day to satisfy New Yorkers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1572" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1572 " title="PizzabyCerte" src="http://explaintheplan.com/wp-content/uploads/2010/04/PizzabyCerte-300x257.jpg" alt="" width="300" height="257" /><p class="wp-caption-text">courtesy of midtownlunch.com</p></div>
<p>New York City is known for many things, but arguably nothing more important than its pizza.  Now, in the wake of the 40<sup>th</sup> anniversary of <a href="http://explaintheplan.com/2010/04/22/earth-day-celebrations/">Earth Day</a> and the 3<sup>rd</sup> anniversary of <a href="http://www.nyc.gov/html/planyc2030/html/home/home.shtml">PlaNYC</a>, the city has opened its first “green” pizzeria.</p>
<p>Pizza by Cer Te opened its doors on Earth Day to satisfy New Yorkers and the eco-conscious as the first of its kind to hit Gotham City.  The space is LEED-certified and makes its pies from locally grown ingredients served in recyclable boxes with biodegradable utensils.  And get this…all food will be delivered by foot or hybrid truck!</p>
<p>Among the other initiatives, rainwater will be collected in special gutters to be reused and the heat from the ovens will be recycled.</p>
<p>Owner and chef, Edward Sylvia, told <a href="http://www.crainsnewyork.com/article/20090524/SMALLBIZ/305249968">Crain’s New York Business</a> that though a lot of money is put out to create the space, he expects to save money on energy and expenses.</p>
<p>Pizza by Cer Te is located on E. 56<sup>th</sup> St. between Park and Lexington Avenues.</p>
<p>If you stop to try a slice, leave a comment to let us know if the pizza is as delicious as it is eco-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/04/28/the-dish-a-nyc-staple-food-goes-%e2%80%9cgreen%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pictures: Red Hook&#8217;s Concrete Plant</title>
		<link>http://explaintheplan.com/2010/04/27/in-pictures-red-hooks-concrete-plant/</link>
		<comments>http://explaintheplan.com/2010/04/27/in-pictures-red-hooks-concrete-plant/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:06:39 +0000</pubDate>
		<dc:creator>vivian.doskow</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[red hook]]></category>
		<category><![CDATA[U.S. Concrete]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1555</guid>
		<description><![CDATA[We've covered the controversial U.S. Concrete plant opening along Red Hook, Brooklyn's scenic waterfront a couple of times before, but it's better described with photos. Watch our slideshow!]]></description>
			<content:encoded><![CDATA[<div id="attachment_1565" class="wp-caption alignleft" style="width: 160px"><a href="http://www.digitalstoragespace.com/10/doskow/RedHookCement/"><img class="size-full wp-image-1565" title="RedHookThumb" src="http://explaintheplan.com/wp-content/uploads/2010/04/RedHookThumb1.jpg" alt="U.S. Concrete in Red Hook" width="150" height="150" /></a><p class="wp-caption-text">Click here for slideshow.</p></div>
<p>We&#8217;ve covered the controversial U.S. Concrete plant opening along Red Hook, Brooklyn&#8217;s scenic waterfront a couple of times before, but it&#8217;s better described with photos.  For some background, <a href="http://explaintheplan.com/2010/02/15/monitoring-the-concrete-pollution-of-red-hook/">click here</a>.  Click the photo to your left or <a href="http://www.digitalstoragespace.com/10/doskow/RedHookCement/">here to see the photo slideshow. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/04/27/in-pictures-red-hooks-concrete-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates: PlaNYC Turns 3</title>
		<link>http://explaintheplan.com/2010/04/24/planyc-turns-3/</link>
		<comments>http://explaintheplan.com/2010/04/24/planyc-turns-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:55:56 +0000</pubDate>
		<dc:creator>Lisa Riordan Seville</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Department of Parks and Recreation]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[milliontrees]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[planyc]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[trasportation alternatives]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1472</guid>
		<description><![CDATA[As the PlaNYC turned three on Earth Day 2010, our videos offer perspectives on the successes, and shortcomings, of the plan to make New York a more sustainable city by 2030. ]]></description>
			<content:encoded><![CDATA[<div style="border: 7px solid #e4e4df; margin: 10px 20px 10px 0pt; padding: 0pt 10px; width: 250px; float: left; background-color: #efefea;">
<h3 style="padding-bottom: 0 !important; padding-top: 10px;">Our Earth Day Coverage</h3>
<ul>
<li><a href="http://explaintheplan.com/2010/04/22/earth-day-celebrations/">Schedule of Earth Day Weekend Events</a></li>
<li><a href="http://explaintheplan.com/2010/04/22/earth-day-shadows-lack-of-planyc-progress/">Earth Day Celebrations Draw Small Crowd</a></li>
<li><a href="http://explaintheplan.com/2010/04/22/what-do-new-yorkers-want-from-planyc/">Video: What Do New Yorkers Really Want From PlaNYC?</a></li>
<li><a href="http://explaintheplan.com/2010/04/22/lack-of-recycling-for-times-squares-earth-day/">Lack of Recycling on Earth Day</a></li>
<li><a href="http://explaintheplan.com/2010/04/24/planyc-turns-3/">Updates to PlaNYC</a></li>
</ul>
</div>
<p>On Earth Day, April 22, 2010, PlaNYC turned three. Mayor Michael Bloomberg celebrated the birthday of his wide-sweeping plan to reduce carbon emissions by 2030 with festivities in Times Square. Pepsi was there to show off its new recycling machines. Office Depot made an appearance to display its double-flush toilets and hand out gift bags. We stopped in at two of the more PlaNYC-related booths: the Parks&#8217; Department table to talk about the MillionTrees NYC initiative, and the booth for Transportation Alternatives, an advocacy group that promotes low-impact modes of getting around town.</p>
<p>We brought back the following reports for you, which touch on some of the more successful elements of PlaNYC, and some that might need improvement. <span id="more-1472"></span></p>
<p>Video: MillionTrees and PlaNYC</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QJyHSkpKNEQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/QJyHSkpKNEQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Andrew Newman knows a lot about trees, particularly the more than 300,000 the city has planted since 2007 as part of its PlaNYC goal to <a href="http://www.milliontreesnyc.org/html/home/home.shtml">add one million trees</a> to the city&#8217;s streets by 2030. Click here to learn a little more about the project, and how more trees contributes to the effort to make New York for a cleaner, greener city.</p>
<p>Video: Do Parking Requirements Counteract the Goals of PlaNYC?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nqye76SBFKk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/nqye76SBFKk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On the third anniversary of the plan, Transportation Alternatives took a <a href="http://www.transalt.org/newsroom/media/4256">critical look</a> at PlaNYC&#8217;s efforts at &#8220;transit oriented development,&#8221; focused particularly on the zoning regulations that require new buildings include a certain number of parking spaces per residence. Take a look at why Aja Hazelhoff thinks providing parking works against the ultimate goal to make New York more sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/04/24/planyc-turns-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keeping it Cool: NYC Effort for CoolRoofs</title>
		<link>http://explaintheplan.com/2010/04/23/keeping-it-cool-nyc-effort-for-coolroofs/</link>
		<comments>http://explaintheplan.com/2010/04/23/keeping-it-cool-nyc-effort-for-coolroofs/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:37:14 +0000</pubDate>
		<dc:creator>erica.butler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planyc]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1451</guid>
		<description><![CDATA[New Yorkers are constantly trying to find ways to save money.  What would you say if you could save money, live comfortably, and help save the environment?  If it sounds too good to be true, its not.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1452" class="wp-caption alignleft" style="width: 310px"><a href="www.cresscorp.com"><img class="size-medium wp-image-1452" title="white roof" src="http://explaintheplan.com/wp-content/uploads/2010/04/white-roof-300x160.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">Cool rooftop to decrease the city&#39;s carbon footpring and lower energy consumption.  Photo courtesy: cresscorp.com</p></div>
<p>New Yorkers are constantly trying to find ways to save money.  What would you say if you could save money, live comfortably, and help save the environment?  If it sounds too good to be true, its not.</p>
<p>The <a href="http://www.nycservice.org/">NYC Service</a>, <a href="http://www.nyc.gov/html/dob/html/bis/bis.shtml">NYC Department of Buildings</a> and <a href="http://www.cecenter.org/">Community Enviornmental Center</a> have joined together in an effort to promote and facilitate the application of cool, reflective surfaces to New York City&#8217;s rooftops.</p>
<p>The goal is to coat 1 million square feet of rooftop this year to make &#8220;NYC healthier, cleaner, cooler and more cost effective.&#8221;</p>
<p><span id="more-1451"></span>The cool roofs will begin given to buildings that exhibit roof temperatures higher than the citywide mean.  Some neighborhoods include Hunts Point, East New York, and Long Island City.  Training will be given to green job trainees and community volunteers who will work with site supervisors to coat the buildings roof.</p>
<p>Check out the benefits of these roofs below.</p>
<ul>
<li>Reduce roof temperatures to keep the surrounding air temperature cooler</li>
<li>Reduce internal building temperatures</li>
<li>Reduce CO2 emissions by 1 ton to help fight climate change</li>
<li>Coated roofs can reduce greenhouse gas emissions and smog which will improve air quality</li>
<li>Decreasing the roof temperature and cooling loads can extend the life of the cooling equipment usually found on rooftops</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/04/23/keeping-it-cool-nyc-effort-for-coolroofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Portrait of a New York City Brownfield: The Batcave</title>
		<link>http://explaintheplan.com/2010/04/23/photo-portrait-of-a-new-york-city-brownfield-the-batcave/</link>
		<comments>http://explaintheplan.com/2010/04/23/photo-portrait-of-a-new-york-city-brownfield-the-batcave/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:32:24 +0000</pubDate>
		<dc:creator>Lisa Riordan Seville</dc:creator>
				<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[gowanus]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[planyc]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1340</guid>
		<description><![CDATA[A photo slide show of "the Bat Cave," a building on an abandoned development site along Brooklyn's Gowanus Canal. ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1414" class="wp-caption alignnone" style="width: 593px;">
<dt class="wp-caption-dt"><a href="http://explaintheplan.com/wp-content/uploads/2010/04/batcave.jpg"></a><a href="http://explaintheplan.com/wp-content/uploads/2010/04/batcave_02.jpg"><img class="alignnone size-full wp-image-1428" title="batcave_02" src="http://explaintheplan.com/wp-content/uploads/2010/04/batcave_02.jpg" alt="" width="583" height="320" /></a><em>The proposed site for &#8220;Gowanus Village,&#8221; which was accepted into the State&#8217;s Brownfield Cleanup Program in 2004.</em></dt>
</dl>
</div>
<p>When Mayor Michael Bloomberg put together PlaNYC in 2007, he made brownfields one of the three overarching themes of his <a href="http://www.nyc.gov/html/planyc2030/html/plan/land_brownfields.shtml">land use</a> initiatives. But what is a brownfield, and what can brownfields do to help make New York a &#8220;greener&#8221; city?</p>
<p>A brownfield is an abandoned or underused industrial site available to be used or developed. Often, contamination from a previous use has left these buildings and properties polluted. &#8220;Brownfield&#8221; is a bit of a misnomer: these sites range from old auto body shops and pharmaceutical plants to factories and generating stations. In Brooklyn, dozens of these site dot the neighborhoods, particularly areas along the waterfront once home to heavy industry.</p>
<p>The following  slide show is a portrait of the &#8220;life&#8221; of one brownfield, which in 2004 was included in the New York State&#8217;s Brownfield Cleanup Program. The property, now called &#8220;Gowanus Village,&#8221; is a 2.4 acre site along Brooklyn&#8217;s notorious Gowanus Canal. The towering brick building on the property was once a power plant owned by the Metropolitan Transportation Authority. Over the past two decades, it became a favorite spot for graffiti writers and squatters, who called it &#8220;the Bat Cave.&#8221; This is the story of industry, development and growth through one building, on one brownfield, in New York City.</p>
<p><a href="http://digitalstoragespace.com/10/riordanseville/photo/1004batcave/batcave"><img class="size-full wp-image-1413 alignleft" title="batcave_thumbnail" src="http://explaintheplan.com/wp-content/uploads/2010/04/batcave_thumbnail.jpg" alt="Click on the thumbnail to view slideshow" width="160" height="107" /></a></p>
<p><strong> Click on the thumbnail to view the <a href="http://digitalstoragespace.com/10/riordanseville/photo/1004batcave/batcave" target="_blank">slide show</a>.</strong></p>
<p><strong>You can find a map of with details of the city&#8217;s brownfield sites at <a href="http://www.habitatmap.org/markers" target="_blank">Habit Map</a>.<br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/04/23/photo-portrait-of-a-new-york-city-brownfield-the-batcave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReUse: Turning Newspaper into Puppets</title>
		<link>http://explaintheplan.com/2010/04/23/reuse-turning-newspaper-into-puppets/</link>
		<comments>http://explaintheplan.com/2010/04/23/reuse-turning-newspaper-into-puppets/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:29:22 +0000</pubDate>
		<dc:creator>erica.butler</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1400</guid>
		<description><![CDATA[The 40th Anniversary of Earth Day brought many people to Times Square to learn what&#8217;s new in sustainable merchandise and living.  Amongst the line of vendors was Spica Wobbe from the New Victory Theater in Manhattan, who had a constant stream of kids at her table. How was she contributing to Earth Day? She uses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://explaintheplan.com/wp-content/uploads/2010/04/SpicaWobbe.jpg"><img class="aligncenter size-full wp-image-1405" title="SpicaWobbe" src="http://explaintheplan.com/wp-content/uploads/2010/04/SpicaWobbe.jpg" alt="" width="600" height="400" /></a>The 40th Anniversary of Earth Day brought many people to Times Square to learn what&#8217;s new in sustainable merchandise and living.  Amongst the line of vendors was Spica Wobbe from the <a href="http://www.newvictory.org/">New Victory Theater</a> in Manhattan, who had a constant stream of kids at her table.</p>
<p>How was she contributing to Earth Day?</p>
<p>She uses newspaper amongst other materials to make puppets for different performances.  I caught up with her while she showed me how to make an elephant out of a periodical in <a href="http://digitalstoragespace.com/10/butler/photo/newspaperpuppets/">this slideshow</a>.</p>
<p><a href="http://digitalstoragespace.com/10/butler/photo/newspaperpuppets/"><img class="aligncenter size-thumbnail wp-image-1446" title="NewspaperPuppetSlideshow" src="http://explaintheplan.com/wp-content/uploads/2010/04/photo11-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://explaintheplan.com/2010/04/23/reuse-turning-newspaper-into-puppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some New Yorkers Always Take Staycations</title>
		<link>http://explaintheplan.com/2010/04/23/some-new-yorkers-always-take-staycations/</link>
		<comments>http://explaintheplan.com/2010/04/23/some-new-yorkers-always-take-staycations/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:29:27 +0000</pubDate>
		<dc:creator>Matt.Robinson</dc:creator>
				<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[open spaces]]></category>
		<category><![CDATA[planyc]]></category>
		<category><![CDATA[staycation]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://explaintheplan.com/?p=1399</guid>
		<description><![CDATA[Economists say the recession is over, but with the unemployment near 10 percent, it sure doesn&#8217;t feel like it. So some New Yorkers may have to stay local this summer. But for some poorer residents every year, they take a staycation. They take advantage of New York city&#8217;s open spaces. And Soundview Park, located in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1398" class="wp-caption alignleft" style="width: 160px"><a href="http://www.digitalstoragespace.com/10/robinson/soundviewslideshow/" target="_blank"><img class="size-thumbnail wp-image-1398" src="http://explaintheplan.com/wp-content/uploads/2010/04/photo1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Click to see slideshow</p></div>
